

Many futures traders recommend identifying your trading style and choosing a platform that matches as your first step in getting started in commodities trading.
The commodities trading platform comparison chart below is meant to give you a lead on finding out which commodity broker may work for you once you've identified the platform you want to use. Not all platforms are included, and only two brokers that offer each platform are listed. There are many more platforms and futures brokers available than we listed here, so we strongly recommend you use this only as an introductory resource to start your research.
| Platform | Brokers Offering |
| Broker Assist | Cannon Trading Company, Inc., United Futures |
| NinjaTrader | ExpressFutures.com, Cannon Trading Company, Inc. |
| VisionQST | Vision Financial Markets, Edge Futures |
| Strategy Runner | Velocity Futures, Cannon Trading Company, Inc. |
| Trade Navigator | Cannon Trading Company, Inc., ProActive Futures |
| E-Signal | Mirus Futures, Transworld Futures |
| Transact AT | Cannon Trading Company, Inc., TransAct |
| R-Trader | Commodity Broker, Vision Financial Markets |
| CQG Trader | Phoenix Futures, Cannon Trading Company, Inc. |
| MF Global ManXPress | Wisdom Financial, Cannon Trading Company, Inc. |
| MultiCharts | Patsystems, Vision Financial Markets |
| RealTick | LF Financial, Vision Financial Markets |
| PFG Best Direct | Cannon Trading Company, Inc., PFGBEST |
Note* This table was created with information publicly available at the time of compilation, and is not guaranteed to be accurate nor up-to-date. It is meant only to be a first step for you in choosing a commodities trading platform and accompanying commodity broker.