

When choosing a commodities broker one of, if not the, most important aspects is whether they offer the trading platform you're either interested in or used to.
The commodities broker comparison chart below is meant to give you a head start in either narrowing down your list of potential brokers, or to introduce you to some brokers you hadn't heard about before.
| Broker | Platforms Offered |
| Absolute-Futures.com | NinjaTrader, Strategy Runner |
| Cannon Trading Company, Inc. | NinjaTrader, Transact AT, Strategy Runner, CQG Trader, Trade Navigator,PFG Best Direct, MF Global ManXPress, E-Futures International |
| ClearTrade | Mtrade, Mtrade Pro, Emidas, CTExpress |
| E-Futures.com | E-Futures International |
| ExpressFutures.com | NinjaTrader, R | Trader, Strategy Runner, VisionQST, CQG Trader, eSignal, RealTick, MultiCharts, Vortex MT |
| Heritage West Futures Brokers | Online Trading |
| Interactive Brokers | Trader Workstation (TWS), WebTrader |
| Lind Waldock | Lind-Waldock series platforms, Strategy Runner, Genesis Trade Navigator |
| MF Global Futures | MF Global Xpress, Genesis Trade Navigator, MTrade Pro, Mtrade, Strategy Runner, Ninja Trader, Photon Trader, X-Trader, Dealbook 360 |
| OptionsXpress | Xtend |
| Pro Emini Trading | Vision Express, J-Trader, Vision Pro, Talon Web |
| Rosenthal Collins Group | RCG Onyx, Patsystems, CQG, TT's X_Trader, RANorder, Strategy Runner |
| Transworld Futures | Best Direct, ProTrader, NinjaTrader, Best Direct Esignal, Best Direct MetaTrader4, PFG Currenex, Strategy Runner |
| Velocity Futures | X_Trader 7, CQG Trader, QST, Strategy Runner, NinjaTrader, Sierra Chart |
| Zumo Inc. | Zumo, Firetip |
Note* This table was created with information publicly available at the time of compilation, and is not guaranteed to be accurate nor up-to-date. It is meant only to be a first step for you in choosing a commodities broker.